Monogram Quality Foods, hiring, now hiring

KDSN RADIO Sports

Saturday, May 21, 2022

Crawford County Speedway Results 5/20/22

Crawford County Speedway Denison Iowa full results 5/20
Modifieds:
1 1 92 Jeff Stephens Arion, IA -
2 5 23 Jim Thies Mapleton, IA 3
3 4 1R Craig Reetz Dunlap, IA 1
4 2 1AR Alex Reetz Dunlap, IA -2
5 DNF 3 00K Trey Kline Schleswig, IA -2
Stock Cars:
1 3 10 Mike Stapleton Denison, IA 2
2 7 92B Brian Blessington Breda, IA 5
3 10 33VH Dusty Van Horn Atlantic, IA 7
4 8 8 Austin Meiners Polk City, IA 4
5 4 12 Josiah Moulds Urbandale, IA -1
6 DNF 1 00K Trey Kline Schleswig, IA -5
7 DNF 2 7 Tyson Partridge Elk Horn, IA -5
8 DNF 5 82 Joel Tigge Carroll, IA -3
9 DNF 6 66 Mike Vondrak Galva, IA -3
10 DNF 9 ZR1 Ryan Webb Denison, IA -1
11 DNF 11 19Z Zeke Hillgartner Harlan, IA -
Sport Mods:
1 9 14 Jake Sachau Manning, IA 8
2 1 14S Brian Sullivan Omaha, NE -1
3 7 1JR Joe Reetz Dunlap, IA 4
4 5 5 Hayden Hillgartner Harlan, IA 1
5 2 48 Tommy Tanner Hinton, IA -3
6 3 13 Thomas VanDyke Carroll, IA -3
7 4 74 Sean Kuehl Ida Grove, IA -3
8 12 8X Mike Hansen Grove, IA 4
9 10 25 Buddy Ray Jones Council Bluffs, IA 1
10 11 67 Jacob Beckstrum Carroll, IA 1
11 DNF 6 99RE Arie Schouten Blair, NE -5
12 DNF 8 37 Thomas Behle Polk City, IA -4
13 DNF 13 85 Dustin West Radcliffe, IA -
Hobby Stocks:
1 1 4Q Kris Chadwick Harlan, IA -
2 4 9C Colby Christensen Audubon, IA 2
3 2 01U2 Dayton Ullrich Kiron, IA -1
4 3 15 Cody Pontious Sac City, IA -1
5 10 3Z Zach Hemmingsen Marne, IA 5
6 8 00 Jordon Androy Dunlap, IA 2
7 9 01F Jeff Fink Denison, IA 2
8 5 83X Justin Frederick Cleghorn, IA -3
9 11 16R George Reeh Missouri Valley, IA 2
10 7 7 Alec Stapleton Denison, IA -3
11 13 F20 Travis Fink Dow City, IA 2
12 6 79RC Riley Christensen Audubon, IA -6
13 14 4 Nathan Ray Washta, IA 1
14 12 7W Willy Ransom Irwin, IA -2
Sport Compacts:
1 2 14 Justin Reetz Dunlap, IA 1
2 4 712 Levi Volkert Correctionville, IA 2
3 6 18 Colton Ransom Odebolt, IA 3
4 5 55G Cody Gorden Ida Grove, IA 1
5 8 9 Tony Kerger Woodbine, IA 3
6 9 22 Shannon Mahlberg Dunlap, IA 3
7 1 9J Joshua Lee Council Bluffs, IA -6
8 3 18R Justin Reed Missouri Valley, IA -5
9 10 55 Chris LaFoy Audubon, IA 1
10 11 57 Dylan Huston Charter Oak, IA 1
11 7 61F Tyler Fiebelkorn Stuart, IA -4
12 12 95 Michael Hotze Macedonia, IA -
Racesaver Sprints:
1 10 5 Stuart Snyder Waverly, NE 9
2 12 4L Mike Houseman Jr Des Moines, IA 10
3 7 0 Brandon Stevenson Holstein, IA 4
4 3 53 Joe Miller Vail, IA -1
5 11 77 Bret Klabunde Fort Calhoun, NE 6
6 5 15V Cole Vanderheiden Papillion, NE -1
7 1 45 Steve Hurst Fremont, NE -6
8 DNF 13 35L Ty Ledger Omaha, NE 5
9 DNF 9 2C Casey Friedrichsen Arthur, IA -
10 DNF 8 84 Max Roseland Carter Lake, IA -2
11 DNF 2 28 Madi Miller Vail, IA -9
12 DNF 4 25 Gunnar Pike South Bend, NE -8
13 DNF 6 17 Justin Bolte Fremont, NE -7
DNS 14 43 Jake Greenwood Woodward, IA -

 

Speedway Rundown with PJ & Kempson
Full Sports News Listings
Johnson Propane