Johnson Propane

KDSN RADIO Sports

Wednesday, September 14, 2022

Logan-Magnolia girls, St. Albert boys win at AHSTW Cross Country Meet

AHSTW Cross Country Meet
09/13/2022

Girls Team Scores

  1. Logan-Magnolia 32
  2. IKM-Manning 49
  3. Riverside 79
  4. AHSTW 82
  5. Treynor 89
  6. CAM 180

Girls Individual Top Ten

1 Madison Sporrer 10 Logan-Magnolia 19:59.3 6:26
2 Stefi Beisswenger 10 Audubon 20:23.7 6:34
3 Carly Henderson 11 Riveride Community School 20:28.1 6:36
4 Mya Moss 12 Logan-Magnolia 20:35.4 6:38
5 Addison Murdock 11 Woodbine 20:49.3 6:43
6 Reese Duncan 12 St. Albert 21:10.0 6:49
7 Haedyn Hall 10 Logan-Magnolia 21:20.0 6:52
8 Lilly Irwin 11 Underwood Csd 21:23.0 6:53
9 Taylor Beckendorf 10 Ikm-Manning 21:26.7 6:55
10 Adyson Lapel 10 Woodbine 21:27.0 6:55

Boys Team Scores

  1. St. Albert 49
  2. Woodbine 56
  3. IKM-Manning 57
  4. Riverside 80
  5. Treynor 143
  6. Logan-Magnolia 205
  7. Griswold 211
  8. Exira-EHK 212
  9. Missouri Valley 234
  10. Heartland Christian 250
  11. Underwood 271

Boys Individual Top Ten

1 Landon Bendgen 11 Woodbine 16:01.5 5:10
2 Colin Lillie 12 St. Albert 16:07.4 5:12
3 Caden Keller 12 Ikm-Manning 16:13.8 5:14
4 Gunner Wagner 10 Woodbine 17:29.3 5:38
5 Owen Wise 11 St. Albert 17:45.8 5:44
6 Mason McCready 11 Riveride Community School 17:56.5 5:47
7 Adam Denny 12 St. Albert 18:01.1 5:48
8 Cody Dorscher 10 Griswold School 18:01.2 5:48
9 Nathan Johnson 12 Ikm-Manning 18:03.6 5:49
10 John Ross Beiderman 12 Treynor 18:06.4 5:50

Full results HERE

 

Full Sports News Listings
Johnson Propane