KDSN RADIO Sports
Class 4A District 7 All-District teams announced
| First Team MVPS | Offense: Hudson Shull, ADM QB - Defense: Peyton Phippen, Lewis Central DB - Special Teams: Jimmy Scott, Lewis Central K | ||||||||||||
| First Team Offense | School | Grade | First Team Defense | School | Grade | Honorable Mention | Grade | ||||||
| QB | #2 Hudson Shull | ADM | 12th | DL | #44 Carson Oberhoffer | ADM | 11th | ADM | |||||
| RB | # 20 Cole Kastner | Denison-Schleswig | 12th | DL | #7 Devin Gelhaar | ADM | 12th | Corbin Doll | 12th | ||||
| RB | #20 Scott Reed | Glenwood | 12th | DL | #65 Mason Koehler | Glenwood | 12th | James Finnegan | 12th | ||||
| RB | #22 Braydan Doss | Lewis Central | 10th | DL | #78 Kyler McNeal | Lewis Central | 11th | Cade Duffy | 9th | ||||
| WR | #1 Ethan Uglum | ADM | 12th | LB | #28 Tyer Kneip | ADM | 11th | Denison-Schleswig | |||||
| WR | #2 Braxton Parks | Council Bluffs - Thomas Jefferson | 10th | LB | #5 Bradley Kenealy | Council Bluffs - Thomas Jefferson | 11th | Aidan Eggeling | 12th | ||||
| WR | #7 Kaden Crouch | Glenwood | 12th | LB | #15 Ethan Totten | Denison-Schleswig | 12th | Trae Hartwig | 11th | ||||
| TE/FB | #4 Bodie Brogden | Boone | 12th | LB | #35 Dylan Powles | Glenwood | 10th | Boone | |||||
| OL | #65 Cael Stanford | ADM | 12th | DB | #6 Jackson Pitzen | ADM | 12th | Jude Baumgardner | 12th | ||||
| OL | #53 Zach Heitz | ADM | 12th | DB | #13 Leyton Gerleman | ADM | 12th | Ali Albattat | 12th | ||||
| OL | #77 Drake Buthe | Glenwood | 11th | DB | #8 Shain Pratt | Glenwood | 12th | Glenwood | |||||
| OL | #70 Todd Schmitt | Glenwood | 11th | DB | #2 Peyton Phippen | Lewis Central | 12th | Tristan Ludwig | 12th | ||||
| OL | #65 Hunter Infanger | Lewis Central | 11th | UTL | #22 Jacob Aust | Glenwood | 12th | Grahm Newberry | 11th | ||||
| OL | #56 Jackson Cooper | Lewis Central | 12th | UTL | #13 Leo Tatum | Lewis Central | 12th | Council Bluffs - Thomas Jefferson | |||||
| UTL | #1 Mayson Kramer | Council Bluffs - Thomas Jefferson | 12th | RET | #22 Alex Jensen | ADM | 11th | Jayce Shanno | 12th | ||||
| UTL | #6 Jack Johnson | Glenwood | 12th | P | #16 Jude Baumgardner | Boone | 12th | Cole Townsend | 11th | ||||
| K | #82 Aaron Christian | Glenwood | 12th | Preston Conaway | 12th | ||||||||
| Lewis Central | |||||||||||||
| * Denotes tie in voting | * Denotes tie in voting | Nick Malik | 12th | ||||||||||
| Second Team Offense | School | Grade | Second Team Defense | School | Grade | Billy Gerry | 10th | ||||||
| QB | #12 Ben Carlo | Glenwood | 11th | DL | #79 Javier Casiano | Boone | 11th | ||||||
| RB | #0 Reed Obstracyk | ADM | 12th | DL | #41 Jonathan Van Roekel | Boone | 11th | ||||||
| RB | #30 Maddox McIntyre | Boone | 11th | DL | #80 Ryan Slechta | Denison-Schleswig | 12th | ||||||
| RB | #33 Jackson Graeve | Denison-Schleswig | 12th | DL | #5 TJ Nettles | Lewis Central | 12th | ||||||
| WR | #15 Reid Kluesner | ADM | 11th | LB | #85 Garrett Gerleman | ADM | 10th | ||||||
| WR | #2 Noah Davies | Boone | 12th | LB | #4 Korbin Pelzer | Glenwood | 12th | ||||||
| WR | #10 Camdyn Nemitz | Denison-Schleswig | 12th | LB | #28 Brody Applegate | Lewis Central | 12th | ||||||
| TE/FB | #81 Reece Strimmatter | ADM | 12th | DB | #17 Eli Wiebers | ADM | 11th | ||||||
| OL | #55 Rhett Boston | ADM | 12th | DB | #6 Clay Westphal | Council Bluffs - Thomas Jefferson | 12th | ||||||
| OL | #64 Henderson Gustafson | Boone | 12th | DB | #1 Wilson Riphin II | Denison-Schleswig | 11th | ||||||
| OL | #71 Kaeleb Myers | Council Bluffs - Thomas Jefferson | 12th | DB | #23 Tyler Campbell | Lewis Central | 10th | ||||||
| OL | #79 Brayden Ryland | Council Bluffs - Thomas Jefferson | 12th | UTL | #14 Jacob Jefferis | Lewis Central | 11th | ||||||
| OL | #68 Alex Segoviano | Denison-Schleswig | 12th | P | #19 Colby Simmons | ADM | 12th | ||||||
| OL | #51 Elliot Green | Denison-Schleswig | 11th | ||||||||||
| UTL | #8 Jayden Fujii | Council Bluffs - Thomas Jefferson | 12th | ||||||||||
| K | |||||||||||||
| * Denotes tie in voting | * Denotes tie in voting | ||||||||||||
| Special Awards | |||||||||||||
| Award | Name | School | Grade | ||||||||||
| Offensive MVP | Hudson Shull | ADM | 12th | ||||||||||
| Defensive MVP | Peyton Phippen | Lewis Central | 12th | ||||||||||
| Specialist MVP | Jimmy Scott | Lewis Central | 12th | ||||||||||
| Head Coach of the Year | Doug Winkowitsch | ADM | |||||||||||
| Assistant Coach of the Year | Dan Hoch | Lewis Central | |||||||||||
| Golden Award(s) | Tristan Ludwig | Glenwood | 12th | ||||||||||
| Golden Award(s) | Paxton Blanchard | Lewis Central | 12th | ||||||||||
Full Sports News Listings








