Western Iowa Networks, internet

KDSN RADIO Sports

Tuesday, August 16, 2022

64th Annual Tournament of Champions- (FINAL)

64th Annual Tournament of Champions Day 3
Sunday, August 14, 2022 @ Atlantic Golf & Country Club

Open Division (Final)

  1. Matt Weresh (Past Champion) 64–68-69=201 (-6) Wins 3rd T of C Title
  2. Zach Christianson (AGCC) 68–67-71=206 (-1)
  3. Ross Martens (Past Champion) 70-67-69=206 (-1)
  4. Eric Boehlert 69-70-68=207 (E)
  5. Henry Weresh (DM G&CC) 68-70-70=208 (+1)
  6. Jared Koch (Majestic Hills GC)- 68-69-71=137 (+1)
  7. Justin Livingston  66-73-69=208 (+1)
  8. Matt Gearheart 72-67-73=212 (+5)
  9. Drew Thompson 69-74-74=217 (+10)
  10. Jake Olsen (AGCC) 72-70-75=217 (+10)
  11. Alex Fuhs 71-76-71=218 (+11)
  12. Carter Trewet (TCI CC) 74-73-71=218 (+11)
  13. Matt Haley 74-71-73=218 (+11)
  14. Steven Martin 70-70-78=219 (+12)
  15. Jeff Gude (AGCC) 72-73-74=219 (+12)
  16. Evan Smith (Pine Knolls GC) 70-76-73=219 (+12)
  17. Alex Bireline (Past Champion) 72-70-77=219 (+12)
  18. Ryan Clark (Briarwood GC) 72-73-77=222 (+15)
  19. Elijah Block 76-74-72=222 (+15)
  20. Chase Jahde (Crestwood Hills GC) 76-70-76=222 (+15)
  21. William Bunce 78-72-72=222 (+15)
  22. Sam Pieczynski (Waveland CC) 78-72-74=224 (+17)
  23. Rob Langfelt (Nishna Hills GC) 74-70-81=225 (+18)
  24. Cory Schultes 75-75-75=225 (+18)
  25. Andrew Martin (Past Champion) 75-74-76=225 (+18)
  26. Connor Anderson (Country Greens GC) 81-70-75=226 (+19)
  27. Tony Finestead 72-80-75=227 (+20)
  28. Jared Cochran  78-72-77=227 (+20)
  29. Chad Buresh (Woodward GC) 70-77-80=227 (+20)
  30. Garret Caltrider 78-75-75=228 (+22)
  31. Dan Larsen 79-74-76=229 (+22)
  32. Nate Ross (AGCC) 81-73-75=229 (+22)
  33. Caleb Hayworth 71-78-81=230 (+23)
  34. Ben Renaud (Nishna Hills GC) 78-76-77=231 (+24)
  35. Jay Small 81-77-74=232 (+25)
  36. Cole Chapin 77-77-79=233 (+26)
  37. Michael West (Crestmoor GC) 80-78-75=233 (+26)
  38. Devin Brines 80-79-75=234 (+27)
  39. Scott Beach 75-76-83=234 (+27)
  40. Micky Williamson (Audubon G&CC) 80-82-76=238 (+31)
  41. Blake Perrin 77-79-83=239 (+32)
  42. Grant Caltrider 81-79-80=240 (+33)
  43. Nathan Berg 82-77-82=241 (+34)
  44. Brett Geer 80-79-82=241 (+34)
  45. McKinley Leonard 82-80-80=242 (+35)
  46. Lucas Mosier (AGCC) 82-79-83=244 (+37)
  47. Spencer McCosh 79-77-88=244 (+37)
  48. Derek Jacobsen (Past Champion) 81-75-89=245 (+38)
  49. Victor Bunce 90-75-82=247 (+40)
  50. Brad Hartkopf (Past Champion) 80-86-82=248 (+41)
  51. Jake Speer 77-81-91=249 (+42)
  52. Drey Newell (AGCC) 81-81-83=245 (+42)
  53. Trevor Schweers 81-84-89=254 (+47)
  54. Ryan Hawkins 89-83-83=255 (+48)
  55. Cole Swenson 85-84-88=257 (+50)
  56. Travis Olsen 86-90-82=258 (+51)
  57. Jeremy Jaacks 87-86-88=261 (+54)
  58. Hogan Hook (Griswold G&CC) 92-86-93=271 (+64)
  59. Dustin McLaren (AGCC) 77-73=150 (+12)-WD
  60. Zach Riddle 77-76=153 (+15)-WD

Senior Division (Final)

  1. Darby McLaren (AGCC) 68–66-74=208 (+1)- Won with birdie on 1st playoff hole.
  2. Bill Matzdorff (Briarwood GC) 69-69-70=208 (+1)
  3. Chris Nelson (Past Champion) 71-67-72=210 (+3)
  4. Ron Peterson (Past Champion) 72-72-66=210 (+3)
  5. Del Miller (Past Champion) 71-69-80=220 (+13)
  6. Darron Baker (Past Champion) 78-69-77=224 (+17)
  7. Daryl Armstrong (Crestwood Hills) 77-76-75=228 (+21)
  8. Rick Carter (Past Champion) 76-74-80=230 (+23)
  9. Ron Eads (Waveland CC) 76-79-79=234 (+27)
  10. Shane Burmeister 81-80-74=235 (+28)
  11. Bob Franke (Briarwood GC) 82-83-73=238 (+31)
  12. Scott Retzlaff 76-80-84=240 (+33)
  13. Brian Christensen 77-78-86=241 (+34)
  14. Jeff Heckroth (Woodward GC) 80-80-82=242 (+35)
  15. Jeff Morenz (AGCC) 75-83-84=242 (+35)
  16. Blair Hoegh (Ankeny G&CC) 81-80-84=245 (+38)
  17. Paul Huddleson (Nishna Hills GC) 94-83-82=259 (+52)
  18. Monte Michael 90-86-97=273 (+66)
  19. Nick Costanzo 75 (+6)- WD
  20. Bobby Rist (Lake City CC) 81 (+12)- WD

 

Full Sports News Listings
Johnson Propane