KDSN RADIO Sports

Monday, April 20, 2026

Soccer: Denison-Schleswig debuts in first IHSAA Rankings for 2026

CLASS 4A

RANK SCHOOL Win Loss Tie
1 Johnston 4 0 0
2 Ankeny Centennial 4 0 1
3 Prairie, Cedar Rapids 4 0 0
4 Waukee Northwest 5 1 0
5 Southeast Polk 4 1 2
6 Des Moines, Roosevelt 5 1 1
7 Urbandale 3 2 2
8 Cedar Rapids, Kennedy 2 1 0
9 Valley, W.DM. 4 2 2
10 Des Moines, North 3 2 1

CLASS 3A

RANK SCHOOL Win Loss Tie
1 Dallas Center-Grimes 7 1 0
2 Xavier, Cedar Rapids 4 0 2
3 Des Moines, Hoover 7 2 0
4 Marion 2 0 2
5 Cedar Rapids, Washington 3 2 0
6 Davenport, North 4 0 2
7 Indianola 4 2 1
8 Denison-Schleswig 4 2 1
9 Norwalk 3 3 0
10 Pella 3 2 2

CLASS 2A

RANK SCHOOL Win Loss Tie
1 Gilbert 4 0 0
2 Unity Christian 4 0 1
3 Des Moines Christian 6 1 1
4 Bishop Heelan 5 2 1
5 Wahlert, Dubuque 1 1 0
6 Williamsburg 3 0 1
7 Mount Vernon 3 1 1
8 Perry 4 2 1
9 Sioux Center 3 0 2
10 West Liberty 4 2 0

CLASS 1A

RANK SCHOOL Win Loss Tie
1 Regina, Iowa City 4 0 1
2 Treynor 5 0 0
3 West Sioux 4 1 1
4 Van Meter 3 2 1
5 St. Albert, Council Bluffs 6 2 0
6 West Central Valley 6 0 0
7 Western Christian, Hull 6 2 0
8 Pella Christian 6 3 0
9 North Fayette Valley 4 3 1
10 Tipton 3 1 1
Full Sports News Listings