KDSN reserves the right to change, modify or discontinue contests or promotions at any time without notice to its listeners or advertisers. For additional rules please listen to KDSN live and visit the General Rules Page.
Bud Light Pigskin Pick'em on KDSN

Bud Light Pigskin Pick'em Live on 105 The Hive from Primetimes Lounge & Food Court on Thursday nights at 6 pm
2026 Bud Light Pigskin Pick'em Standings and Picks
Pigskin Pickem' is an entertaining insight show of the top NFL and College matchups for each week. Thank you to everyone who supports the show!
Check out some of our latest picks, standings, and more below.
This week's Guest Picker: Emmet Kenney
Submit your picks and beat the panel to win $60. Get them to Noah via Facebook, kdsnradiosports@gmail.com, or in person.
| 2026 Standings | |||||
| College W/L | Pro W/L | Total W/L | Points | ||
| 1.) | Bob Z- Feller's Furniture | 28W-17L | 27W-18L | 55W-35L | 69 |
| 2.) | Derek- Lambert Family Chiro | 32W-13L | 27W-18L | 59W-31L | 67 |
| 3.) | KDSN- Jon | 26W-19L | 25W-20L | 51W-39L | 63 |
| 4.) | Derrick- Buckcreek Rolloffs | 31W-14L | 33W-12L | 64W-26L | 62 |
| 5.) | Trevor- YMCA | 26W-19L | 27W-18L | 53W-37L | 61 |
| 6.) | Eric- Monogram Foods | 27W-18L | 27W-18L | 54W-36L | 57 |
| Chris- Peterson Manufacturing | 26W-19L | 30W-15L | 56W-34L | 57 | |
| 8.) | KDSN- Caleb | 29W-16L | 23W-22L | 52W-38L | 55 |
| 9.) | Drew- The Hoffman Agency | 30W-15L | 31W-14L | 61W-29L | 54 |
| KDSN- Noah | 27W-18L | 24W-21L | 51W-39L | 54 | |
| 11.) | Trevor- Silverline | 25W-20L | 25W-20L | 50W-40L | 53 |
| Levi- Kragel Farms | 26W-19L | 29W-16L | 55W-35L | 53 | |
| Jon- Vision Care Clinic | 28W-17L | 27W-18L | 55W-35L | 53 | |
| 14.) | Guest Pickers | 22W-23L | 25W-20L | 47W-43L | 52 |
| 15.) | KDSN- J3 | 29W-16L | 25W-20L | 54W-36L | 42 |
| 16.) | Nate- CCMH | 27W-18L | 16W-29L | 43W-47L | 37 |
Week 10 Games
| Pickers | Guest Picker- Emmet | CCMH | Feller's Furniture-Bob Z | Vision Care Clinic-Dr. Jon Hoaglund | KDSN- Jon | KDSN-Noah | KDSN-J3 | Silverline Mobile Concrete & Truck Wash | Monogram Foods- Eric Kohler | Lambert Family- Dr. Lambert | The Hoffman Agency- Drew Polzin | Derrick Schwery- Buckcreek Rolloffs | Levi Kragel- Kragel Farms | KDSN-Caleb | Trevor Cast- YMCA | Chris Seimer-Peterson Manufacturing |
| College Picks | ||||||||||||||||
| Cincinnati at Iowa State | ||||||||||||||||
| #20 USC at #4 Indiana | ||||||||||||||||
| #24 Florida at #6 Kentucky | ||||||||||||||||
| #3 Utah at #22 Arizona | ||||||||||||||||
| Purdue at #19 Iowa | ||||||||||||||||
| Pro Picks | ||||||||||||||||
| Vikings at Packers | ||||||||||||||||
| Panthers at Saints | ||||||||||||||||
| Seahawks at Raiders | ||||||||||||||||
| 49ers at Cowboys | ||||||||||||||||
| Steelers at Bengals | ||||||||||||||||
| Points | ||||||||||||||||









