KDSN RADIO Sports
High School Volleyball Scores from Thursday
Riverside 3, AHSTW 0 (25-10, 25-17, 25-5)
Coon Rapids Bayard 3, Exira EHK 0 (25-20, 25-15, 25-12)
Tri Center 3, Audubon 0 (25-20, 25-17, 25-19)
Underwood 3, IKM Manning 1 (25-17, 25-17, 21-25, 25-20)
Lewis Central 3, Harlan 0 (25-15, 25-14, 25-17)
Glenwood 3, Red Oak 0 (25-20, 25-10, 25-11)
Woodbine 3, West Harrison 0 (25-18, 25-15, 25-15)
Boyer Valley 3, Ar-We-Va 0 (25-18, 25-22, 25-11)
Fremont Mills 3, St. Albert 0 (25-22, 25-22, 25-16)
Le Mars 3, CBTJ 0 (25-16, 25-13, 25-22)
Full Sports News Listings