KDSN RADIO Sports
Latest IAwrestle rankings 1-22-25
via IAwrestle
Girls 1A Rankings
Rank | Team | Ranked | ||
1 | Decorah | 6 | ||
2 | East Buchanan | 6 | ||
3 | Osage | 6 | ||
4 | Vinton-Shellsburg | 6 | ||
5 | Eddyville-Blakesburg | 7 | ||
6 | Mount Vernon | 3 | ||
7 | Solon | 4 | ||
8 | West Liberty | 3 | ||
9 | Charles City | 3 | ||
10 | Denver | 3 | ||
Weight | Rank | Name | School | Grade |
100 | 1 | Chloe Sheffield | Decorah | Sr |
2 | Ainsley Hemann | Osage | Fr | |
3 | Sophia Calpito | Charles City | So | |
4 | Kenadee Helscher | Wapello | Jr | |
5 | Lily Webster | Colfax-Mingo | Sr | |
6 | Mara Davis | Algona | So | |
7 | Audrey Cummings | Wilton | Jr | |
8 | Kennedy Bachman | MFL Mar-Mac | So | |
9 | Hollie Roberts | Eddyville-Blakesburg | Jr | |
10 | Harper Peterson | Perry | Fr | |
11 | Jazz Christensen | SWAT | Sr | |
12 | Koda Fogg | Tipton | Sr | |
Weight | Rank | Name | School | Grade |
105 | 1 | Kara Vedepo | Solon | Sr |
2 | Serenity Turner | Knoxville | Jr | |
3 | Emma Miller | Treynor | Sr | |
4 | Mercedes Ponce | Perry | Sr | |
5 | Alyia Abbott | Fairfield | Jr | |
6 | Karlena Buford | Assumption | Jr | |
7 | Valeria Torres | East Buchanan | Sr | |
8 | Alexis Kolbet | Osage | Jr | |
9 | Kara Kennedy | Crestwood | Jr | |
10 | Lexa Nelson | Pekin | Jr | |
11 | Taelynn Gravel | Midland | Sr | |
12 | Natalie Hartman | Wilton | So | |
Weight | Rank | Name | School | Grade |
110 | 1 | Gable Hemann | Osage | Sr |
2 | Violet Diaz | Denver | So | |
3 | Kiersten Swart | Mount Vernon | Jr | |
4 | McKenna Rogers | Solon | Jr | |
5 | Cora Schut | Sioux Center | Jr | |
6 | Clara Ball | Wapello | Fr | |
7 | Braelyn Suckow | Sumner-Fredericksburg | So | |
8 | Hannah Brandhorst | Woodward-Granger | So | |
9 | Kaelynn Roster | Vinton-Shellsburg | So | |
10 | Abigail Durflinger | Eddyville-Blakesburg | Sr | |
11 | Brooke Stockdale | Okoboji | So | |
12 | Kambry Gordon | Clarinda | Jr | |
Weight | Rank | Name | School | Grade |
115 | 1 | Reanah Utterback | Sigourney-Keota | Sr |
2 | Erica Irvine | Don Bosco | So | |
3 | Mariah Michels | Saint Ansgar | Sr | |
4 | Ellie Weets | Vinton-Shellsburg | Sr | |
5 | Trista Guinn | GTRA | Jr | |
6 | Kate Krause | Eddyville-Blakesburg | So | |
7 | Laura Stohr | Algona | So | |
8 | Macy Rasmussen | Audubon | Fr | |
9 | Juliana Burds | Alburnett | Fr | |
10 | Cameryn Judisch | Sumner-Fredericksburg | Sr | |
11 | Ryley Hartman | Oelwein | Sr | |
12 | Makenna Kurth | Waukon | So | |
Weight | Rank | Name | School | Grade |
120 | 1 | Grace Storjohann | AP-GC | Jr |
2 | Lilli Cooper | Denver | Fr | |
3 | Silvia Garcia-Vasquez | West Liberty | Sr | |
4 | Keston Spratt | Williamsburg | So | |
5 | Madison Swenson | Osage | Sr | |
6 | Saidee Hamilton | Tipton | Sr | |
7 | Georgia Smith | Eddyville-Blakesburg | Fr | |
8 | Alainah Galanakis | Creston | So | |
9 | Amya Bass | Assumption | Fr | |
10 | Taylor Thayer | Emmetsburg | Fr | |
11 | Josilynne Lennon | Akron-Westfield | Jr | |
12 | Malyn Davis | Algona | Sr | |
Weight | Rank | Name | School | Grade |
125 | 1 | Molly Allen | Riverside | Sr |
2 | Macie Little | North Mahaska | So | |
3 | Aileen Aragon | West Liberty | Fr | |
4 | Mackenzie Bachman | MFL Mar-Mac | Sr | |
5 | Alannah Mahoney | Solon | Jr | |
6 | Ellexis Stephens | Harlan | Fr | |
7 | Sadie Smith | Kuemper Catholic | Jr | |
8 | Karlie Kruse | Creston | Fr | |
9 | Alyssa Eckhardt | Midland | Sr | |
10 | Ava Streeter | Durant | Jr | |
11 | Anna Gorsh | English Valleys | Jr | |
12 | Camden Erhardt | Vinton-Shellsburg | So | |
Weight | Rank | Name | School | Grade |
130 | 1 | Kaydence Boorn | Wilton | Sr |
2 | Miley Kirkpatrick | Eddyville-Blakesburg | Jr | |
3 | Layla Ewing | Moravia | Sr | |
4 | Ashlee Farrier | Mid-Prairie | Sr | |
5 | Isabel Christensen | Sumner-Fredericksburg | Sr | |
6 | Sophie Glaser | New Hampton | So | |
7 | Reese Berns | Central Elkader | Sr | |
8 | Mia Luck | Oskaloosa | Fr | |
9 | Willow Ray | West Central Valley | So | |
10 | Jordan Buffum | Logan-Magnolia | Sr | |
11 | Nicole Bond | Red Oak | Sr | |
12 | Haylee Sherman | Saydel | So | |
Weight | Rank | Name | School | Grade |
135 | 1 | Colbie Tenborg | Saydel | Jr |
2 | Jillian Worthen | Union | Sr | |
3 | Lyni Gusick | Alburnett | Jr | |
4 | Evy Marlin | Creston | Sr | |
5 | Maddy Jansen | South Winneshiek | Jr | |
6 | Destiny Krum | East Buchanan | Sr | |
7 | Eunice Reyna-Yoc | MOCF | Jr | |
8 | Lea Gute | Missouri Valley | Sr | |
9 | Montana Mitchell | Winterset | So | |
10 | Sunshine Casey | Woodward-Granger | So | |
11 | Lila Miller | Pekin | Jr | |
12 | Mayleigh Medberry | Central Elkader | Jr | |
Weight | Rank | Name | School | Grade |
140 | 1 | Chloe Sanders | Vinton-Shellsburg | Jr |
2 | Andelyn Cabalka | East Buchanan | Sr | |
3 | Teagan Carritt | Logan-Magnolia | Fr | |
4 | Lily Weinreich | Clarinda | Fr | |
5 | McKenzie Tollefson | Decorah | Sr | |
6 | Lucy Konechne | CLGL | So | |
7 | Hailey Pedrick | Pekin | Jr | |
8 | Jalyiah Gardner | Keokuk | Sr | |
9 | Valeria Altenhofen | Williamsburg | So | |
10 | Olivia Bonnema | Solon | Sr | |
11 | Tyra Schwering | Saydel | Sr | |
12 | Kylee Schuler | West Marshall | Sr | |
Weight | Rank | Name | School | Grade |
145 | 1 | Anastasia Simon | Decorah | Jr |
2 | Tayla Stiefel | East Buchanan | Jr | |
3 | Eve Skrocki | Wahlert | So | |
4 | Lizzy Wolf | Benton | Jr | |
5 | Eliana Kooi | West Lyon | Jr | |
6 | Lauren Rodgers | Woodward-Granger | Sr | |
7 | Jamie Jones | Sumner-Fredericksburg | Jr | |
8 | Addison Hochstetler | North Tama | Jr | |
9 | Kelly Throndson | New Hampton | Jr | |
10 | Afton Dean | Lake Mills | Fr | |
11 | Aubrey Chapman | Osage | Sr | |
12 | Bailey Lillard | SWAT | So | |
Weight | Rank | Name | School | Grade |
155 | 1 | Haley Glade | Earlham | Sr |
2 | Lauren Luzum | Decorah | Jr | |
3 | Taya Hollingsworth | BCLUW | Jr | |
4 | Lucy Kohnen | MNW | Sr | |
5 | Destiny Kolheim | Charles City | Sr | |
6 | Miley Walz | East Buchanan | Jr | |
7 | Kelsey Knief | Bellevue | Sr | |
8 | Julie Maylum | Perry | Sr | |
9 | Dakota Cornell | Vinton-Shellsburg | Sr | |
10 | Kasee Huss | MOCF | Jr | |
11 | Chelsea Smith | Eddyville-Blakesburg | Sr | |
12 | Leiah Thomas | Atlantic | Fr | |
Weight | Rank | Name | School | Grade |
170 | 1 | Briar Blake | North Tama | Sr |
2 | Gracie Pinckney | Mount Vernon | Jr | |
3 | Brooklyn Graham | East Buchanan | Jr | |
4 | Layna DeMoss | Benton | So | |
5 | Raelene Hawkins | Iowa Valley | Jr | |
6 | Samantha Lyons | Fairfield | So | |
7 | Sadie Burke | Vinton-Shellsburg | Sr | |
8 | Ellie Callahan | Mid-Prairie | Jr | |
9 | Mckenna Broadhead | Denver | Jr | |
10 | Stella Beattie | SWAT | So | |
11 | Nancy Bowman | Logan-Magnolia | Sr | |
12 | Danica Diedrick | Humboldt | So | |
Weight | Rank | Name | School | Grade |
190 | 1 | Libby Dix | Mount Vernon | Sr |
2 | Leah Stewart | Charles City | Sr | |
3 | Bricsia Garcia-Vasquez | West Liberty | So | |
4 | Maren Subbert | Hampton-Dumont | So | |
5 | Elizabeth Kalinay | West Marshall | Sr | |
6 | Ellen Gerlock | SWAT | So | |
7 | Teagyn Hartz | West Branch | Sr | |
8 | Mary Bowman | Logan-Magnolia | Jr | |
9 | Rose Niewoehner | Crestwood | Jr | |
10 | Kamryn Steines | Decorah | Sr | |
11 | Emma DeJong | BHRV | Jr | |
12 | Kenley Korthals | CLGL | Fr | |
Weight | Rank | Name | School | Grade |
235 | 1 | Haley Armstrong | Atlantic | Jr |
2 | Jocelyn Buffum | Missouri Valley | Sr | |
3 | Emma Cook | Colfax-Mingo | Sr | |
4 | Brooklyn Robinson | Humboldt | Sr | |
5 | Kaylee DeJong | BHRV | Jr | |
6 | Emma Daniels | Carroll | Jr | |
7 | Emma Schipper | Osage | Sr | |
8 | Madysen Lippe | Decorah | Jr | |
9 | Skylar Wegener | Northeast Community | Jr | |
10 | Ella Ray | Eddyville-Blakesburg | Sr | |
11 | Ava Trende | New Hampton | Fr | |
12 | Averie Gale | Benton | So |
Girls 2A Rankings
Rank | Team | Ranked | ||
1 | Raccoon River | 10 | ||
2 | Ankeny | 10 | ||
3 | Cedar Falls | 11 | ||
4 | Lewis Central | 6 | ||
5 | Waverly-Shell Rock | 6 | ||
6 | Southeast Polk | 7 | ||
7 | Dallas Center-Grimes | 6 | ||
8 | Bettendorf | 4 | ||
9 | Cedar Rapids Kennedy | 4 | ||
10 | Mason City | 6 | ||
Weight | Rank | Name | School | Grade |
100 | 1 | Siera Becker | Indianola | So |
2 | Kiara Ruiz | Spencer | Jr | |
3 | Cassidy McCallister | Raccoon River | So | |
4 | Natalie Blake | Cedar Falls | Sr | |
5 | Brooklyn DeRocher | LeMars | So | |
6 | Ellie Johnson | CB Abraham Lincoln | Fr | |
7 | Khloe Eliesa | Sioux City North | So | |
8 | Georgia Edwards | Dallas Center-Grimes | So | |
9 | Elizabeth Burns | Cedar Rapids Prairie | So | |
10 | Lemuna Gurisho | DMPS | Sr | |
11 | Lauren Siegner | Ridge View | So | |
12 | Piper Phillips | Mason City | Fr | |
Weight | Rank | Name | School | Grade |
105 | 1 | Katie Biscoglia | Raccoon River | Jr |
2 | Akemah McClendon | Clinton | Jr | |
3 | Jacey Mason | Davenport | Sr | |
4 | Lila Sheehan | Mason City | Sr | |
5 | Kylee Adams | Newton | So | |
6 | Nora Ohnemus | Indianola | Fr | |
7 | Alyssa Wheeler | Carlisle | Fr | |
8 | Lauren Watson | Ankeny | So | |
9 | Keira Hessenius | LeMars | Sr | |
10 | Joslyn Swanson | Hinton | Fr | |
11 | Poppy Malone | Boone | So | |
12 | Chloe Utsler | Cedar Falls | Sr | |
Weight | Rank | Name | School | Grade |
110 | 1 | Kate Seery | Linn-Mar | Jr |
2 | Nora Bockes | Ankeny | Jr | |
3 | Ashlyn Leslie | Nevada | Jr | |
4 | Macy Tiedt | Waverly-Shell Rock | Jr | |
5 | Olivia Hernandez | Bettendorf | So | |
6 | Amiyah Burdine | Cedar Rapids Jefferson | Jr | |
7 | Natalie Hedlund | Marion | Jr | |
8 | Ella Als | Mason City | So | |
9 | London Vermillion | Southeast Polk | Fr | |
10 | Jordin Mayson | Ottumwa | Fr | |
11 | December Paw | DMPS | Sr | |
12 | Avery Buhr | Valley | Sr | |
Weight | Rank | Name | School | Grade |
115 | 1 | Abigail Meyrer | Pleasant Valley | Jr |
2 | Lauren Whitt | Cedar Falls | Jr | |
3 | Tayor Strief | Bettendorf | Jr | |
4 | Natalie Keller | Raccoon River | So | |
5 | Jackee Rodriguez-Acosta | Southeast Polk | Jr | |
6 | Hannah Park | Davenport | Sr | |
7 | Stella Houselog | Dubuque Hempstead | Sr | |
8 | Camryn Andersen | Sioux City North | So | |
9 | Allison Hoefling | Hinton | Jr | |
10 | Olivia Hallam | Cedar Rapids Kennedy | Jr | |
11 | Martha Willard | Iowa City High | So | |
12 | Ava Hendricks | South Tama | So | |
Weight | Rank | Name | School | Grade |
120 | 1 | Apryl Halsor | Cedar Falls | Sr |
2 | Avaeh Smith | Lewis Central | So | |
3 | Nesa Selmani | Bettendorf | Jr | |
4 | Tegan Robertson | Ridge View | So | |
5 | Ally Jelinek | Linn-Mar | Sr | |
6 | Trudy Haag | Ankeny | Jr | |
7 | Trinity Myers | Iowa City West | Sr | |
8 | Izzy Duncan | Raccoon River | So | |
9 | Morgan Krall | Independence | Jr | |
10 | Cadence Pastor | Marion | So | |
11 | Jaya Theilen | Ames | Fr | |
12 | Carleigh Arjes | Mason City | Fr | |
Weight | Rank | Name | School | Grade |
125 | 1 | Emerson Gregg | Lewis Central | Sr |
2 | Camille Schult | Waverly-Shell Rock | So | |
3 | Destiny Brown | Ridge View | Sr | |
4 | Elyse Engebretson | Ankeny | Sr | |
5 | Addie Nelson | Southeast Polk | Jr | |
6 | Josie Logan | Marion | So | |
7 | Anna O'Rear | West Delaware | Jr | |
8 | Ava Hofer | Linn-Mar | Sr | |
9 | Jordin Derr | Independence | Sr | |
10 | Kaitlyn Raue | Iowa City Liberty | So | |
11 | Bethann Templeman | Raccoon River | Fr | |
12 | Lana Schafer | Cedar Falls | Jr | |
Weight | Rank | Name | School | Grade |
130 | 1 | Mackenzie Childers | Cedar Rapids Prairie | Sr |
2 | Calista Rodish | Raccoon River | Jr | |
3 | Kallie Gibbons | Mason City | Sr | |
4 | Kylee Shoop | West Delaware | Sr | |
5 | Isabella Giza | Bettendorf | Sr | |
6 | Mara Smith | Fort Madison | Jr | |
7 | Arabella Varvel | Southeast Polk | Jr | |
8 | Simone Standifer | DMPS | Sr | |
9 | Jobie Conway | Cedar Falls | So | |
10 | Pieper Lester | Clear Lake | Jr | |
11 | Brielle Parke | Linn-Mar | So | |
12 | Tatum Heaberlin | Gilbert | Jr | |
Weight | Rank | Name | School | Grade |
135 | 1 | Bella Miller | Dubuque Hempstead | So |
2 | Lexa Rozevink | Ames | Jr | |
3 | Cadence Bushong | Nevada | Sr | |
4 | Mariaha Benedict | Fort Dodge | Jr | |
5 | Lilly Stough | Waverly-Shell Rock | Sr | |
6 | Edie Collins | Raccoon River | So | |
7 | Kassidy Fiala | Lewis Central | Sr | |
8 | Lainey Schreck | Cedar Falls | Sr | |
9 | Mia Luck | Oskaloosa | Fr | |
10 | Viviane Pettigrew | Hinton | Fr | |
11 | Madelyn Postma | Ankeny | So | |
12 | Josephine Budederi | Cedar Rapids Jefferson | Jr | |
Weight | Rank | Name | School | Grade |
140 | 1 | Hayden Bratland | Ankeny | So |
2 | Shaylee Sutherland | Spencer | Sr | |
3 | Diana Gaie | DMPS | Sr | |
4 | Naomi Templeman | Raccoon River | Sr | |
5 | Meredith Kaump | Cedar Rapids Kennedy | Jr | |
6 | Evelyn Eggleston | Iowa City Liberty | Jr | |
7 | Addison Appelhans | Anamosa | Sr | |
8 | Jenah Gray | Dallas Center-Grimes | So | |
9 | Kerene Panya | LeMars | Jr | |
10 | Kat Diprima | Fort Madison | So | |
11 | Makana Miller | Waverly-Shell Rock | So | |
12 | Ayla Osterkamp | Dubuque Hempstead | Sr | |
Weight | Rank | Name | School | Grade |
145 | 1 | Mahri Manz | Lewis Central | Sr |
2 | Skylar Slade | Southeast Polk | Jr | |
3 | Halle Mosaquites | Hinton | Jr | |
4 | Allie Van Der Molen | Dallas Center-Grimes | Sr | |
5 | Luisa Meade | Cedar Rapids Prairie | Jr | |
6 | Jammie Krah | Ankeny | Fr | |
7 | Macie Graves | Cedar Falls | Sr | |
8 | Alexa Heflin | Clear Lake | So | |
9 | Karise Benson | Dubuque Senior | Jr | |
10 | Callum Wu | Iowa City Liberty | Jr | |
11 | Theresa Gonpue | Cedar Rapids Jefferson | Sr | |
12 | Paisley Bro | South Tama | So | |
Weight | Rank | Name | School | Grade |
155 | 1 | Haylee McGrew | Ankeny | Sr |
2 | Amalia Djoumessi | Waverly-Shell Rock | Fr | |
3 | Shaona Emmanuel | Iowa City High | Jr | |
4 | Peyten Van Dyke | Iowa City Liberty | So | |
5 | Elsie Lewis | Muscatine | Sr | |
6 | Marlee Pittet | Western Iowa | Jr | |
7 | Kaitlin Westerfield | Lewis Central | Jr | |
8 | Jocelyn Schwartz | Cedar Falls | Sr | |
9 | Abigail Chyma | South Tama | Sr | |
10 | Hope Davies | DMPS | Sr | |
11 | Ashtyn Jahangir | Dallas Center-Grimes | So | |
12 | Gwen Wright | Valley | Jr | |
Weight | Rank | Name | School | Grade |
170 | 1 | Autumn Elsbury | South Tama | Jr |
2 | Jazelle Smith | Indianola | Jr | |
3 | Ashley Chasteen | Hinton | So | |
4 | Kayma Burleson | Clear Lake | So | |
5 | Alexandria Vaul | Sioux City West | Sr | |
6 | Grace Rinehart | Raccoon River | Sr | |
7 | Peyton Traynor | Urbandale | Fr | |
8 | Jasmine Newman | Johnston | Sr | |
9 | Kasey Stone | Waverly-Shell Rock | So | |
10 | Anna Johnson | Cedar Falls | Sr | |
11 | Isabella Taylor | Anamosa | Jr | |
12 | Sophie Reed | Southeast Polk | Jr | |
Weight | Rank | Name | School | Grade |
190 | 1 | Halley Beaudet | Dallas Center-Grimes | Sr |
2 | Briar Ludeman | Cedar Falls | Jr | |
3 | Kiara Rodriguez | Burlington | Sr | |
4 | Cambrie McLoyd | Clinton | Jr | |
5 | Joscelyn Stricker | Cedar Rapids Kennedy | Jr | |
6 | Madison Wright | Lewis Central | So | |
7 | Josie Bishop | Southeast Polk | Sr | |
8 | Sophia Mendibles | Ottumwa | Jr | |
9 | Mallori Stutsman | Carlisle | Jr | |
10 | Ashlyn VanManen | Newton | Jr | |
11 | Aysia Moser | Ankeny | So | |
12 | Cadence Heggen | Boone | Jr | |
Weight | Rank | Name | School | Grade |
235 | 1 | Ella Brown | Cedar Rapids Kennedy | Sr |
2 | Mackenzie Arends | Nevada | Sr | |
3 | Sage Dzeladini | North Scott | So | |
4 | Brooke Mart | Spencer | So | |
5 | Reese Baxter | Raccoon River | Sr | |
6 | Alannah Peterson | Burlington | Sr | |
7 | Delilah Subsin | Ottumwa | Jr | |
8 | Aniyah Smith | Mason City | So | |
9 | Kinley Jimenez | South Tama | So | |
10 | Kaylie Staples | Ankeny | Fr | |
11 | Aubrey Borcherding | Dallas Center-Grimes | So | |
12 | Emelia Reyes | Cedar Rapids Prairie | So |
Boys 1A
Rank | Team | Ranked | ||
1 | Alburnett | 10 | ||
2 | Don Bosco | 9 | ||
3 | Wilton | 9 | ||
4 | Jesup | 6 | ||
5 | Hinton | 6 | ||
6 | Denver | 4 | ||
7 | Logan-Magnolia | 3 | ||
7 | Woodbury Central | 7 | ||
9 | Nodaway Valley | 3 | ||
10 | Waco, Wayland | 3 | ||
Weight | Rank | Name | School | Grade |
106 | 1 | Crosby Yoder | Logan-Magnolia | So |
2 | Ian Maize | WACO, Wayland | Fr | |
3 | Ethan Humphrey | West Branch | So | |
4 | Mason Knapp | West Bend-Mallard | Jr | |
5 | Connor Morrow | Akron-Westfield | So | |
6 | Karson Wuebker | South Central Calhoun | Fr | |
7 | Carver Hinz | Jesup | Fr | |
8 | Leo Jirak | Van Buren County | Fr | |
9 | Jack Gogel | Lisbon | So | |
10 | Jesus Lara | Clayton Ridge | Sr | |
11 | Jaxson Page | Alta-Aurelia | So | |
12 | Jutice Norman | East Union | So | |
Weight | Rank | Name | School | Grade |
113 | 1 | Ayden Bergman | Jesup | Jr |
2 | Hedrix Schwab | Don Bosco | Fr | |
3 | Atlee Dewitt | Alburnett | Jr | |
4 | Lucas Oldenkamp | Lake Mills | Sr | |
5 | Austin Etzel | Wilton | Sr | |
6 | Gage Samo | WACO, Wayland | Sr | |
7 | Jensen Dyer | Martensdale St. Marys | Jr | |
8 | Braeden Thomas | Central Decatur | So | |
9 | Jack Border | Hinton | Jr | |
10 | Laine Christe | Panorama | Sr | |
11 | Eli Rieb | Alta-Aurelia | Jr | |
12 | Aaron Schurman | West Sioux | So | |
Weight | Rank | Name | School | Grade |
120 | 1 | Liam Adlfinger | Wilton | Jr |
2 | Hayden Schwab | Don Bosco | So | |
3 | Cooper Hinz | Jesup | Jr | |
4 | Nic Brase | Nashua-Plainfield | Sr | |
5 | Tommy Booth | Pleasantville | Sr | |
6 | Max Millage | Earlham | So | |
7 | Jesse Burton | Westwood, Sloan | Jr | |
8 | Owen Henriksen | Alburnett | Fr | |
9 | Wes Sadler | Lisbon | Sr | |
10 | Ty Strode | Nodaway Valley | Jr | |
11 | Sawyer Krall | Wapsie Valley | So | |
12 | Gable VanOort | Alta-Aurelia | Fr | |
Weight | Rank | Name | School | Grade |
126 | 1 | Gavin Landers | Denver | So |
2 | Rowdy Neighbor | Alburnett | Sr | |
3 | Ryan Bahnson | West Lyon | Jr | |
4 | Mason Shirk | Wilton | Jr | |
5 | Brock Shaha | Mount Ayr | Sr | |
6 | Dawson Jacobsen | Central Springs | Sr | |
7 | Blake Irvine | Don Bosco | Jr | |
8 | Riley Watts | Lawton-Bronson | Fr | |
9 | Davis Bramman | Riverside, Oakland | Sr | |
10 | Dallas Canoyer | Earlham | Sr | |
11 | Cason Fitch | Colfax-Mingo | Jr | |
12 | Lincoln Linden | Woodbury Central | Fr | |
Weight | Rank | Name | School | Grade |
132 | 1 | Jayden Rinken | Nashua-Plainfield | Sr |
2 | Tayten Coufal | Alburnett | Jr | |
3 | Drew Anderson | Riverside, Oakland | So | |
4 | Owen Adlfinger | Wilton | Sr | |
5 | Max Pollock | Wayne, Corydon | Jr | |
6 | Brayden Scheffers | Interstate 35 | Jr | |
7 | Jaxon Larson | Don Bosco | Sr | |
8 | Brock Morris | Cascade | Sr | |
9 | Evan Erpenbach | West Lyon | Jr | |
10 | Trey Ramer | Durant | Jr | |
11 | Luke Schroeder | Missouri Valley | So | |
12 | Keyten Jacobsen | Jesup | Sr | |
Weight | Rank | Name | School | Grade |
138 | 1 | Dawson Youngblut | Don Bosco | So |
2 | Preston Klosterman | Alburnett | Sr | |
3 | Gabriel Brisker | Wilton | Jr | |
4 | Caleb Swedin | GT-RA | Jr | |
5 | Gavin Wiig | Woodbury Central | Jr | |
6 | Dustin Van Oort | West Sioux | Jr | |
7 | Gage Burden | New London | Sr | |
8 | Brant Freeberg | Tri-Center | Sr | |
9 | Blake Rowson | Pleasantville | Jr | |
10 | Treven Delagardelle | Jesup | Sr | |
11 | Chance Christensen | Riceville | Jr | |
12 | Alex Bosch | Newman Catholic | Sr | |
Weight | Rank | Name | School | Grade |
144 | 1 | Blake Fox | Osage | Jr |
2 | Ryan Groom | North Mahaska | Jr | |
3 | Cooper Franklin | Alburnett | So | |
4 | Landon Price | GT-RA | Sr | |
5 | Lucas Bose | Underwood | Sr | |
6 | Cash Hatfield | Iowa City Regina | Jr | |
7 | Jordan Dusenberry | Wilton | Sr | |
8 | Dawson Beyer | Sibley-Ocheyedan | Jr | |
9 | Braxton Bormann | Central Elkader | Jr | |
10 | Ryder Cline | ACGC | So | |
11 | Mark Gant | Hinton | Sr | |
12 | Sam Dominic | Woodbury Central | So | |
Weight | Rank | Name | School | Grade |
150 | 1 | Teague Smith | West Hancock | Jr |
2 | Reece Klosterman | Alburnett | Sr | |
3 | Kolt Knaack | North Tama | Sr | |
4 | Steve Brandenburg | Lake Mills | Jr | |
5 | Jackson Kinnetz | Hinton | Sr | |
6 | Jaxon Gordon | Riverside, Oakland | Jr | |
7 | Holden Koele | Woodbury Central | So | |
8 | Chance Hoyt | Iowa Valley | So | |
9 | Jase Tommasin | Starmont | Sr | |
10 | Preston Hunter | Beckman Catholic | Jr | |
11 | Jensen Boorn | Wilton | Jr | |
12 | William Sankot | Belle Plaine | Jr | |
Weight | Rank | Name | School | Grade |
157 | 1 | Corbin Reisz | Logan-Magnolia | Sr |
2 | Boden White | Denver | Jr | |
3 | Ethan Christoffer | Don Bosco | So | |
4 | Tiernan Boots | Lisbon | Sr | |
5 | Zane Mullenix | Pleasantville | So | |
6 | Dawson Becker | Alburnett | Sr | |
7 | Dylan Stein | Lenox | Sr | |
8 | William Lawson | Pocahontas Area | Jr | |
9 | Boston Peters | Westwood, Sloan | Fr | |
10 | Jared Rodriguez | West Central Valley | Sr | |
11 | Wade Sankot | Belle Plaine | Jr | |
12 | Isaac Messamaker | Moravia | Sr | |
Weight | Rank | Name | School | Grade |
165 | 1 | Kyler Knaack | Don Bosco | Sr |
2 | Jacob McGargill | Shenandoah | Jr | |
3 | Clay Wilgenbusch | East Buchanan | Sr | |
4 | Jackson Kounkel | Hinton | Jr | |
5 | Kyle Kuboushek | South Winneshiek | Jr | |
6 | Garrett Miller | Wapsie Valley | Sr | |
7 | Alex Tiedemann | Northwood-Kensett | Jr | |
8 | Jackson Carey | Nashua-Plainfield | Sr | |
9 | Quinn McGeough | MFL, MarMac | Sr | |
10 | Cooper Gates | West Branch | Jr | |
11 | Owen Milder | Wilton | Sr | |
12 | Easton Beyer | Sibley-Ocheyedan | So | |
Weight | Rank | Name | School | Grade |
175 | 1 | Shayden Washburn | Alburnett | Sr |
2 | Justin Wirtz | Emmetsburg | Sr | |
3 | Creighton Kelly | West Hancock | Sr | |
4 | Kanen Decker | Wapsie Valley | Sr | |
5 | Kayden Baxter | AHSTW | Sr | |
6 | Zach Robbins | Treynor | Sr | |
7 | Noah Henderson | Sumner-Fredericksburg | Sr | |
8 | Zack Butler | Woodbury Central | Sr | |
9 | Gavin Muller | Osage | So | |
10 | Terrian Islas | East Union | Sr | |
11 | Nolan Kriegel | Iowa Valley | So | |
12 | Bode Stanley | Interstate 35 | Sr | |
Weight | Rank | Name | School | Grade |
190 | 1 | Louden Huisenga | WACO, Wayland | Sr |
2 | Gatlin Rogers | Wilton | Jr | |
3 | Drew Lansing | Don Bosco | Sr | |
4 | Jayden Dickerson | Shenandoah | Sr | |
5 | Jackson Verschoor | Woodbury Central | So | |
6 | Jordan Martin-England | Lenox | Sr | |
7 | Lincoln Blickenderfer | Central Springs | Jr | |
8 | Gabe Anderson | Hinton | Sr | |
9 | Anthony Harrington | Midland, Wyoming | Jr | |
10 | Corbin Hill | Denver | Sr | |
11 | Tate Frantz | West Branch | Sr | |
12 | Ryan Wirtz | Emmetsburg | Jr | |
Weight | Rank | Name | School | Grade |
215 | 1 | Ashton Honnold | Nodaway Valley | Jr |
2 | Nathan Beitz | Maquoketa Valley | Sr | |
3 | Kyler Sallis | Don Bosco | So | |
4 | Jacob Bishop | Hinton | Sr | |
5 | Eaghan Fleshman | Alburnett | Fr | |
6 | Carter Wright | Woodbury Central | So | |
7 | Carson Edney | Logan-Magnolia | Jr | |
8 | Angel Barajas | Alta-Aurelia | Sr | |
9 | Hendrik Puuraid | Manson NW Webster | Jr | |
10 | Logan Lashbrook | Janesville | Jr | |
11 | Grady Joens | Underwood | Jr | |
12 | Blake Myrtue | Ridge View | Jr | |
Weight | Rank | Name | School | Grade |
285 | 1 | Trenton Warner | Nodaway Valley | Sr |
2 | Tyler Sulsberger | Westwood, Sloan | Sr | |
3 | Wyatt Hanna | Lake Mills | Sr | |
4 | Ledger Nehls | Osage | Sr | |
5 | Grant Gray | Northeast | Sr | |
6 | Antoni Solovi | Postville | Jr | |
7 | Cody Koepke | Denver | Jr | |
