KDSN RADIO Sports
Latest IHSAA Wrestling Duel Team Rankings- 1/13
CLASS 3A
| Rank | School |
| 1 | Southeast Polk |
| 2 | Dowling Catholic, W.D.M. |
| 3 | Indianola |
| 4 | Dallas Center-Grimes |
| 5 | Iowa City, West |
| 6 | Waukee Northwest |
| 7 | Dubuque, Hempstead |
| 8 | Bettendorf |
| 9 | Linn-Mar, Marion |
| 10 | Pleasant Valley |
| 11 | Ankeny |
| 12 | North Scott, Eldridge |
| 13 | Waverly-Shell Rock |
| 14 | Fort Dodge |
| 15 | Epworth, Western Dubuque |
| 16 | Prairie, Cedar Rapids |
| 17 | Bondurant-Farrar |
| 18 | Johnston |
| 19 | Urbandale |
| 20 | Valley, W.D.M. |
| 21 | Waukee |
| 22 | Boone |
| 23 | Carlisle |
| 24 | Council Bluffs, Abraham Lincoln |
CLASS 2A
Rank |
School |
| 1 | Decorah |
| 2 | Clarion-Goldfield-Dows |
| 3 | Eddyville-Blakesburg-Fremont |
| 4 | Independence |
| 5 | West Delaware, Manchester |
| 6 | Alburnett |
| 7 | Assumption, Davenport |
| 8 | Sergeant Bluff-Luton |
| 9 | Algona |
| 10 | North Fayette Valley |
| 11 | Osage |
| 12 | Mount Vernon |
| 13 | Burlington Notre Dame/West Burlington/Danville |
| 14 | Atlantic |
| 15 | Glenwood |
| 16 | Denver |
| 17 | Williamsburg |
| 18 | Solon |
| 19 | Wilton |
| 20 | Humboldt |
| 21 | Anamosa |
| 22 | Woodward-Granger |
| 23 | West Liberty |
| 24 | Sioux Center |
CLASS 1A
Rank |
School |
| 1 | Don Bosco |
| 2 | Jesup |
| 3 | Woodbury Central |
| 4 | Lake Mills |
| 5 | Hinton |
| 6 | Lisbon |
| 7 | Riverside, Oakland |
| 8 | Logan-Magnolia |
| 9 | West Sioux, Hawarden |
| 10 | Nodaway Valley |
| 11 | Central Springs |
| 12 | Lawton-Bronson |
| 13 | Nashua-Plainfield |
| 14 | Interstate 35, Truro |
| 15 | South Winneshiek, Calmar |
| 16 | BHRV |
| 17 | Earlham |
| 18 | Westwood, Sloan |
| 19 | North Mahaska, New Sharon |
| 20 | Iowa Valley, Marengo |
| 21 | North Linn, Troy Mills |
| 22 | Belle Plaine |
| 23 | GTRA |
| 24 | Alta-Aurelia |
Full Sports News Listings







