KDSN RADIO Sports
Coon Rapids-Bayard shoot to #1 in latest RAI Baseball Polls
Class 4A
1. Sioux City East (22-1), LW #1
2. Indianola (15-1), LW #2
3. Cedar Rapids Prairie (16-2), LW #3
4. Pleasant Valley (13-2), LW #6
5. Cedar Rapids Kennedy (15-4), LW #7
6. Urbandale (16-5), LW #8
7. Waukee (13-5), LW (X)
8. Cedar Falls (11-4), LW #5
9. Fort Dodge (19-4), LW #10
10.WDM Valley (10-7), (X)
Class 3A
1. Dubuque Wahlert (17-2), LW #1
2. Marion (14-1), LW #3
3. MOC-Floyd Valley (11-3), LW #3
4. Saydel (12-3), LW #7
5. Solon (10-2), LW #9
6. Carlisle (10-5), LW #4
7. Sioux City Heelan (15-7), LW #5
8. Western Dubuque (10-5), LW #8
9. Ballard (11-4), LW #6
10.Cedar Rapids Xavier (10-9), LW #10
Class 2A
1. Pleasantville (15-1), LW #1
2. Roland Story (19-1), LW #2
3. Iowa City Regina (14-1), LW #3
4. West Lyon (11-0), LW #4
5. Dyersville Beckman (15-4), LW #5
6. Cascade (12-1), LW #7
7. Grundy Center (8-1), LW #6
8. Unity Christian (12-7), LW #8
9. New Hampton (14-1), LW #9
10.Bellevue Marquette (13-2), LW #10
Class 1A
1. Coon Rapids-Bayard (14-1), LW #2
2. Martensdale-St. Mary’s (15-3), LW #1
3. Saint Ansgar (12-2), LW #3
4. Mason City Newman (14-5), LW #5
5. South Winneshiek (11-0), LW #4
6. Sigourney (11-1), LW #6
7. East Buchanan (10-3), LW #8
8. North Linn (9-3), LW #10
9. LeMars Gehlen (14-3), LW (X)
10.Ankeny Christian (15-1), LW #7
Full Sports News Listings








